A.K.PHYSICS TUTORIAL | 12/03/25 TEST RESULT
NAME | ROLL N0. | % MARKS OBT. |
Anjali kri. |
| 16 |
Kajal singh | 19 | 64 |
Shivam kr. | 15 | 60 |
Rovin kr. | 05 | 24 |
Saurav kr. | 61 | 80 |
Manisha kri. | 21 | 00 |
Om prakash kumar | 01 | 32 |
Nitish kr. | 21 | 88 |
Golu kr. |
| 08 |
Sudama kr. | 11 | 60 |
Kunal kr. | 23 | 60 |
Surjit kr. | 83 | 100 |
Arpita kri. | 65 | 60 |
Aakash kr. | 10 | 100 |
Raushan kr. | 07 | 52 |
Raushan kr. | 37 | 48 |
Rohit kr. | 21 | 40 |
Chandani kri. | 06 | 20 |
Muskan kri. | 22 | 48 |
Rupa kri. | 32 | 40 |
Suruchi kri. | 07 | 56 |
Komal kri. | 06 | 80 |
Muskan kri. | 06 | 80 |
Aayushi pandey | 01 | 80 |
Chandani kri. | 04 | 72 |
Tuni kri. | 03 | 32 |
Anjali kri. | 15 | 20 |
|
|
|
|
|
|
Pravin kr. | 23 | 50 |
Chulbul kri. | 02 | 75 |
Suhani kri. | 08 | 40 |
Sumit kr. | 10 | 65 |
Abhishek kr. | 27 | 25 |
Payal kri. | 05 | 95 |
Anshu kri. | 04 | 75 |
Manas kr. | 03 | 82.5 |
Komal kri. | 18 | 40 |
Nidhi rani | 16 | 65 |
Sandhya kumari | 60 | 25 |
Sonam kri. | 44 | 70 |
Sachin kr. |
| 60 |
Varjesh kr. | 11 | 17.5 |
Annu kri. |
| 65 |
Anugya | 28 | 95 |
Raj kr. | 18 | 30 |
Raushan kr. | 11 | 80 |
Veena kri. | 01 | 25 |
Nitish kr. | 05 | 35 |
Gulshan kr. |
| 30 |
Sakshi Sharma | 86 | 50 |
Pratik ranjan | 33 | 25 |
Karina kri. | 01 | 32.5 |
Kavita kri. | 03 | 20 |
Sonali kri. | 52 | 60 |
Rani kri. | 33 | 7.5 |
Niraj kr. | 10 | 15 |
Annu kri. | 64 | 15 |
Neha kri. | 03 | 30 |
Dilkhush kr. | 05 | 40 |
Sonu kr. | 63 | 40 |
Ritesh kr. | 12 | 50 |
Riya kri. | 02 | 60 |
Sandip kr. | 19 | 30 |
md. aarif khan | 15 | 55 |
Mani kri. | 01 | 60 |
Rajnandani kri. | 59 | 30 |
Nandani kri. | 01 | 25 |
Anshu kr. | 33 | 25 |
Anjali sahu | 58 | 45 |
Pravin kr. | 07 | 80 |
Nitish kr. | 04 | 65 |
Bittu kr. | 06 | 7.5 |
Prashant kr. | 03 | 80 |
Jay kr. | 03 | 25 |
Suraj kr. | 21 | 70 |
Nandani kri. | 02 | EXP. |
Bittu chandravanshi | 07 | 55 |
Navin kr. | 12 | 72.5 |
Sonali kri. | 33 | 72.5 |
Shivam kr. | 26 | 20 |
|
|
|
|
|
|
Prince kr. | 10 | 77.5 |
Aman kr. | 03 | 42.5 |
Sonu kr. | 30 | 32.5 |
Keshav kr. | 13 | 00 |
Reshmi kri. | 19 | 67.5 |
Vivek kr. | 07 | 75 |
Vandani kri. | 05 | 95 |
Suhani kri. | 37 | 45 |
Karishma kri. | 09 | 40 |
Rajnandani kri. | 10 | 30 |
Sandhya kri. | 27 | 12.5 |
Ajit kr. | 07 | 95 |
Abhishek kr. | 44 | 55 |
Priyanshu kr. | 97 | 22.5 |
Sweta kri. | 03 | 95 |
md.aariz aalam | 28 | 25 |
Anupriya kri. | 32 | 60 |
Soni kri. | 13 | 95 |
Dheeraj kr. | 20 | 37.5 |
Muskan kri. | 02 | 42.5 |
Dipanshu kr. |
| 17.5 |
Anjali kri. | 16 | 100 |
Priyanshu kr. | 15 | 00 |
Rupesh kr. | 47 | 00 |
Priya kri. | 06 | 40 |
Priti kri. | 02 | 75 |
Rajiv kr. | 25 | 50 |
Sandhya kri. | 17 | 42.5 |
Kali kri. | 02 | 95 |
Shruti kri. | 43 | 00 |
Simran kri. | 23 | 55 |
Sonam kri. | 42 | 87.5 |
Chandani kri. | 07 | 45 |
Rishu kr. | 06 | 90 |
Shruti kri. | 12 | 80 |
Hritik kr. |
| 82.5 |
Santosh kr. | 02 | 92.5 |
Ponam kri. | 28 | 65 |
Pranit kr. | 01 | 95 |
|
|
|
|
|
|
Mohit kr. | 05 | 100 |
Subham kr. | 64 | 55 |
Shivam kr. | 44 | 7.5 |
Nishant raj | 09 | 92.5 |
Anupam raj | 09 | 100 |
Chhotu kr. | 01 | 7.5 |
Vishal kr. | 03 | 60 |
Harshit kr. | 01 | 82.5 |
Prabhat kapor | 34 | 30 |
Raj kishor kr. | 01 | 90 |
Mithun kr. | 13 | 52.5 |
Angad kr. | 29 | 00 |
Nikita kri. | 15 | 15 |
Nishant kr. | 27 | 70 |
Niraj kr. | 20 | 00 |
Sunny kr. | 45 | 100 |
Nilu kri. | 25 | 32.5 |
Khusi kri. | 22 | 20 |
Aarti kri. | 57 | 32.5 |
Ajit kr. | 53 | 70 |
Sanjana kri. | 39 | 97.5 |
Sandhya kri. | 09 | 60 |
Simpi kri. | 18 | 00 |
Rahul kr. | 20 | 37.5 |
Neha bharti | 06 | 90 |
Abhishek kr. | 02 | 95 |
Tannu kri. | 04 | 75 |
Vaishnavi varma | 05 | 15 |
Prince kr. | 13 | 65 |
Sablu kr. | 50 | 65 |
Anushka kri. | 49 | 10 |
Saurav kr. | 35 | 40 |
Dilkhush kr. | 09 | 00 |
Badal aaditi | 01 | 32.5 |
Sachin kr. | 55 | 42.5 |
Sonam kri. | 73 | 60 |
Komal kri. | 16 | 37.5 |
Shristi kri. | 70 | 55 |
Keshav kr. | 17 | 55 |
Golu kr. | 05 | 05 |
Riya bharti | 40 | 80 |
|
|
|
|
|
|
|
|
|
|
|
|
Comments
Post a Comment